We have made retail cost corrections to improve your margin on a select number of product lines, please see below:
| SKU Code | Parent SKU Description | Previous Retail Price | Previous Margin | Retail to apply from P7 | New margins |
| B715233 | CRISPY MIXED SALAD 170G | £1.25 | 32.00% | £1.49 | 43.0% |
| B761527 | B/ONE WASHED WHT POTATOES2KG | £1.49 | 20.81% | £1.59 | 25.8% |
| B764721 | B/ONE LIMES STD | £1.35 | 16.30% | £1.59 | 28.9% |
| B764732 | B/ONE LEMONS STD | £1.29 | 7.75% | £1.59 | 25.2% |
| B764743 | B/ONE PEARS 4PK | £1.39 | 14.39% | £1.59 | 25.2% |
| B764765 | B/ONE GOLDEN APPLES PK | £1.45 | 15.86% | £1.69 | 27.8% |
| B764787 | B/ONE RED/BLACK GRAPES 500G | £2.29 | 10.48% | £2.65 | 22.6% |
| B764798 | B/ONE GREEN GRAPES 500G | £2.29 | 10.48% | £2.65 | 22.6% |
| B764843 | B/ONE APPLES R/GALA 4PK | £1.59 | 21.38% | £1.69 | 26.0% |
| B774157 | MUDWALLS PLUMS 400G | £2.29 | 17.47% | £2.49 | 24.1% |
| B796748 | BC BLACKBERRIES 150G | £2.25 | 13.33% | £2.49 | 21.7% |
| B796750 | B/C BLUEBERRIES 200G | £2.25 | 11.56% | £2.49 | 20.1% |
| B796761 | BC RASPBERRIES 200G | £2.75 | 13.09% | £2.99 | 20.1% |
| B796772 | BC STRAWBERRIES 400G | £2.50 | 14.00% | £2.79 | 22.9% |
| B715100 | MED SALAD BOWL 180G | £1.25 | 20.00% | £1.49 | 32.9% |
| B715177 | SPINACH 125G | £1.09 | 45.87% | £1.39 | 57.6% |
| B715200 | BISTRO SALAD MIX 160G | £1.25 | 32.00% | £1.29 | 34.1% |
Posted: 07/07/2022