Below lists shows top 10 SKU’s by category with good stock holding, full availability update and codes that won't appear on OOS report;
Availability is currently at 93.3%. Based on depot dates we expect service in improve to 95.6% by next Friday.
BWS / Soft drinks –
Non Licensed -
| Date | Scrapped | % OOS | Reason | Scrapped | % Of OOS | |
| Delisted | 8 | 0.02% | Supplier Failure - Production Issue | 949 | 2.48% | |
| Now In | 193 | 0.50% | Supplier Failure - Supplier Not Delivering To North Of England | 458 | 1.20% | |
| TBC | 561 | 1.47% | Supplier Failure - Delivery Date Change | 363 | 0.95% | |
| 26/09/2021 | 231 | 0.60% | Import Order - Stock Not Ready | 210 | 0.55% | |
| 27/09/2021 | 428 | 1.12% | Import Order - Awaiting For Stock Collection From Italy | 44 | 0.12% | |
| 28/09/2021 | 226 | 0.59% | Volume Increase | 39 | 0.10% | |
| 01/10/2021 | 143 | 0.37% | Supplier Restricted Order - Now Resolved | 24 | 0.06% | |
| 04/10/2021 | 127 | 0.33% | Import Order - ETA London 13/11/21 | 21 | 0.05% | |
| 05/10/2021 | 26 | 0.07% | Import Order - ETA London 25/09/21 | 19 | 0.05% | |
| 06/10/2021 | 28 | 0.07% | Supplier Restricted Order - Awaiting resolution | 15 | 0.04% | |
| 11/10/2021 | 19 | 0.05% | Import Order - ETA London 9/10/21 | 6 | 0.02% | |
| 15/10/2021 | 7 | 0.02% | Grand Total | 2148 | 5.62% | |
| 20/10/2021 | 80 | 0.21% | ||||
| 25/10/2021 | 6 | 0.02% | ||||
| 01/11/2021 | 44 | 0.12% | ||||
| 27/11/2021 | 21 | 0.05% | ||||
| Grand Total | 2148 | 5.62% |
| Demand Led Service Level % (Store Delivery Date) | ||||||
| GL Class | Sun | Mon | Tues | Wed | Thurs | Fri |
| 19-Sep | 20-Sep | 21-Sep | 22-Sep | 23-Sep | 24-Sep | |
| IN01 - Lager, Beer, Cider | 99.2 | 99.0 | 98.6 | 97.7 | 98.8 | 99.4 |
| IN02 - Spirits | 86.8 | 86.3 | 88.0 | 91.8 | 91.1 | 92.2 |
| IN03 - Wine | 85.8 | 88.4 | 88.5 | 89.5 | 88.5 | 85.9 |
| IN04 - Impulse | 71.5 | 67.5 | 64.4 | 67.6 | 71.7 | 81.4 |
| IN05 - Grocery | 69.1 | 70.2 | 68.4 | 73.7 | 80.0 | 79.7 |
| IN06 - Tobacco | 98.6 | 98.2 | 98.4 | 98.1 | 99.3 | 99.1 |
| IN07 - Soft Drinks | 92.9 | 91.1 | 93.4 | 92.9 | 94.4 | 93.4 |
| IN08 - Crisps, Snacks, Nuts | 91.2 | 87.3 | 88.2 | 89.2 | 88.3 | 86.1 |
| IN09 - E-Cigarettes | 98.7 | 96.3 | 96.8 | 98.4 | 98.1 | 99.2 |
| IN51 - Carrier Bags | 100.0 | 100.0 | 100.0 | 100.0 | 95.7 | 100.0 |
| Grand Total | 91.0 | 90.4 | 91.7 | 92.5 | 92.7 | 93.3 |
| Last Week | 90.5 | 92.5 | 92.9 | 92.2 | 91.5 | 90.9 |
Posted: 24/09/2021